Hermi Habesha Size Guide
All measurements are in centimetres (cm).
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| Small (S) | 84–89 | 64–69 | 90–95 |
| Medium (M) | 90–96 | 70–76 | 96–102 |
| Large (L) | 97–110 | 77/89–102 | 103–112 |
Custom Measurements (cm)
| Measurement | Example |
|---|---|
| Bust | e.g. 90 |
| Waist | e.g. 72 |
| Hips | e.g. 96 |
| Shoulder Width | e.g. 38 |
| Dress Length | e.g. 140 |
| Sleeve Length | e.g. 60 |
| Shoulder to Hip Bone | e.g. 55 |
| Hip Bone to Ankle | e.g. 65 |
Note: Please enter all measurements in centimetres (cm). We recommend having someone assist you when taking your measurements to ensure the most accurate fit.